| 301 | ✅Quality Engineer (QA/QC) | 5 yrs 11 mo | Sep 2032 | High | +8% |
| 302 | 💡Patent Attorney | 5 yrs 11 mo | Sep 2032 | High | +4% |
| 303 | 🏺Ceramics, Brick & Tile Production Operator | 5 yrs 11 mo | Sep 2032 | High | +3% |
| 304 | 💊Pharmaceutical / Medical Researcher | 5 yrs 11 mo | Sep 2032 | High | +11% |
| 305 | 🏛️Architect | 5 yrs 11 mo | Sep 2032 | High | +4% |
| 306 | 📐Structural Engineer | 5 yrs 11 mo | Sep 2032 | High | +6% |
| 307 | 🎪Event & Convention Planner | 5 yrs 11 mo | Sep 2032 | High | +6% |
| 308 | 🍞Bakery & Confectionery Line Operator | 5 yrs 11 mo | Sep 2032 | High | +3% |
| 309 | 🔬Petroleum Engineer | 5 yrs 11 mo | Sep 2032 | High | +2% |
| 310 | 🏦Financial Advisor | 5 yrs 11 mo | Sep 2032 | High | +1% |
| 311 | 🎖️DoD Civilian Employee | 5 yrs 11 mo | Sep 2032 | High | −4% |
| 312 | 🚉Transit Station Agent | 5 yrs 11 mo | Sep 2032 | High | +1% |
| 313 | 🚗Driveaway / Vehicle Delivery Driver | 5 yrs 11 mo | Sep 2032 | High | +6% |
| 314 | 🛵Food Delivery Driver (App-Based) | 5 yrs 11 mo | Sep 2032 | High | +8% |
| 315 | ⚙️CNC Machining Operator (MCT) | 5 yrs 11 mo | Sep 2032 | High | −6% |
| 316 | ⚡Welding Machine Operator (Robotic/Automatic) | 5 yrs 11 mo | Sep 2032 | High | −9% |
| 317 | 🚬Tobacco Production Operator | 5 yrs 11 mo | Sep 2032 | High | +1% |
| 318 | 👓Optical Lens Processing Operator | 5 yrs 11 mo | Sep 2032 | High | +2% |
| 319 | ⚙️Mechanical Engineer | 5 yrs 11 mo | Sep 2032 | High | +11% |
| 320 | 🚗Automotive Assembly Worker | 5 yrs 11 mo | Sep 2032 | High | −9% |
| 321 | 🚛Truck Driver (Heavy / Medium) | 5 yrs 11 mo | Sep 2032 | High | +4% |
| 322 | 🎨Art Director | 5 yrs 11 mo | Sep 2032 | High | +3% |
| 323 | 🏪Franchise Development Manager / Franchise Business Consultant | 5 yrs 11 mo | Sep 2032 | High | 0% |
| 324 | 🚀Community Association Manager (HOA) | 5 yrs 11 mo | Sep 2032 | High | +4% |
| 325 | 📦Purchasing & Procurement Manager | 5 yrs 11 mo | Sep 2032 | High | +4% |
| 326 | 🌱Environmental / EHS Manager | 5 yrs 11 mo | Sep 2032 | High | +4% |
| 327 | 🔧Sales Engineer | 6 yrs 5 mo | Mar 2033 | High | +2% |
| 328 | 💄Cosmetics Production Operator | 6 yrs 5 mo | Mar 2033 | High | −1% |
| 329 | 🔧Auto Parts Assembler (Engine / Body Parts) | 6 yrs 5 mo | Mar 2033 | High | −10% |
| 330 | 🖌️Industrial Painting Line Operator | 6 yrs 5 mo | Mar 2033 | High | +2% |
| 331 | 📏Plastic Extrusion Operator | 6 yrs 5 mo | Mar 2033 | High | +1% |
| 332 | 🏭Rolling & Drawing Mill Operator | 6 yrs 5 mo | Mar 2033 | High | −4% |
| 333 | 🧵Spinning & Fiber Machine Operator | 6 yrs 5 mo | Mar 2033 | High | −8% |
| 334 | 🧴Cosmetic Chemist | 6 yrs 5 mo | Mar 2033 | High | +6% |
| 335 | 🔬R&D Engineer (Corporate Research) | 6 yrs 5 mo | Mar 2033 | High | +3% |
| 336 | 🖥️Display Engineer | 6 yrs 5 mo | Mar 2033 | High | +5% |
| 337 | 🌊Hazard Mitigation Engineer (Floodplain / Water Resources) | 6 yrs 5 mo | Mar 2033 | High | +5% |
| 338 | 🤲Association / Nonprofit Secretary General | 6 yrs 5 mo | Mar 2033 | High | +6% |
| 339 | 🔬Clinical Laboratory Technologist | 6 yrs 11 mo | Sep 2033 | Medium | +4% |
| 340 | 🔴Live Streamer | 6 yrs 11 mo | Sep 2033 | Medium | −5% |
| 341 | 🧠Clinical Psychologist | 6 yrs 11 mo | Sep 2033 | Medium | +10% |
| 342 | 🏛️Government Employee (Public Administration) | 6 yrs 11 mo | Sep 2033 | Medium | +1% |
| 343 | 🎨Design Director (Creative Director) | 6 yrs 11 mo | Sep 2033 | Medium | +4% |
| 344 | ✨Electroplating & Metal Coating Operator | 6 yrs 11 mo | Sep 2033 | Medium | −7% |
| 345 | 🛠️Press, Bending & Sheet Metal Machine Operator | 6 yrs 11 mo | Sep 2033 | Medium | −10% |
| 346 | 🧱Cement & Concrete Plant Operator | 6 yrs 11 mo | Sep 2033 | Medium | +3% |
| 347 | ⚗️Chemical Engineer | 6 yrs 11 mo | Sep 2033 | Medium | +5% |
| 348 | 💬Counselor (Psychotherapist) | 6 yrs 11 mo | Sep 2033 | Medium | +15% |
| 349 | ⏳Contract / Substitute Teacher | 6 yrs 11 mo | Sep 2033 | Medium | +1% |
| 350 | 🎬Screenwriter | 6 yrs 11 mo | Sep 2033 | Medium | 0% |
Comments· English