| 201 | 🏬Property Manager (Real Estate Asset Manager) | 4 yrs 5 mo | Mar 2031 | High | +4% |
| 202 | 📺TV Producer | 4 yrs 5 mo | Mar 2031 | High | +4% |
| 203 | 💎Appraiser (Jewelry, Art & Vehicles) | 4 yrs 11 mo | Sep 2031 | High | −1% |
| 204 | ▶️YouTuber / Content Creator | 4 yrs 11 mo | Sep 2031 | High | +2% |
| 205 | 📄Flyer Distributor | 4 yrs 11 mo | Sep 2031 | High | +1% |
| 206 | 📰PR & Advertising Manager | 4 yrs 11 mo | Sep 2031 | High | +2% |
| 207 | 🏛️Social Science / Policy Researcher | 4 yrs 11 mo | Sep 2031 | High | 0% |
| 208 | 🚪Door-to-Door Salesperson | 4 yrs 11 mo | Sep 2031 | High | −6% |
| 209 | 🐔Poultry Farmer | 4 yrs 11 mo | Sep 2031 | High | −3% |
| 210 | 🧾Certified Public Accountant (CPA) | 4 yrs 11 mo | Sep 2031 | High | +5% |
| 211 | 🛍️Merchandise Planner (Retail Buyer) | 4 yrs 11 mo | Sep 2031 | High | +6% |
| 212 | 🔌Embedded / Firmware Developer | 4 yrs 11 mo | Sep 2031 | High | +10% |
| 213 | 📟Electronics / Hardware Engineer | 4 yrs 11 mo | Sep 2031 | High | +5% |
| 214 | 🛫Airline Customer Service Agent | 4 yrs 11 mo | Sep 2031 | High | +2% |
| 215 | 🔋Battery Cell Production Operator | 4 yrs 11 mo | Sep 2031 | High | +5% |
| 216 | 🎓Training & Development (HRD) Specialist | 4 yrs 11 mo | Sep 2031 | High | +10% |
| 217 | 🔌Electrical Parts & Equipment Production Operator | 4 yrs 11 mo | Sep 2031 | High | −2% |
| 218 | 🪟Glass Manufacturing Operator | 4 yrs 11 mo | Sep 2031 | High | +1% |
| 219 | 📈Sales Manager (Sales Team Lead) | 4 yrs 11 mo | Sep 2031 | High | +5% |
| 220 | 🥗Dietitian / Nutritionist | 4 yrs 11 mo | Sep 2031 | High | +8% |
| 221 | 💹Fund Manager | 4 yrs 11 mo | Sep 2031 | High | +9% |
| 222 | 🏠Real Estate Appraiser (State-Licensed) | 4 yrs 11 mo | Sep 2031 | High | +4% |
| 223 | 🚀Business Development (BD) | 4 yrs 11 mo | Sep 2031 | High | +8% |
| 224 | 🚗Car Sales Consultant | 4 yrs 11 mo | Sep 2031 | High | 0% |
| 225 | 📦Warehouse Associate | 4 yrs 11 mo | Sep 2031 | High | +2% |
| 226 | 🧭Strategic Planning Manager | 4 yrs 11 mo | Sep 2031 | High | +8% |
| 227 | 🏥Hospital Administrative Manager | 4 yrs 11 mo | Sep 2031 | High | +24% |
| 228 | 📡Telecommunications Engineer | 4 yrs 11 mo | Sep 2031 | High | +5% |
| 229 | 🌳Landscape Architect | 4 yrs 11 mo | Sep 2031 | High | +4% |
| 230 | 🗺️Urban & Transportation Planner | 4 yrs 11 mo | Sep 2031 | High | +4% |
| 231 | 🥼Food Quality Inspector (QC) | 4 yrs 11 mo | Sep 2031 | High | +4% |
| 232 | 👓Optician | 4 yrs 11 mo | Sep 2031 | High | +5% |
| 233 | 📐Actuary | 4 yrs 11 mo | Sep 2031 | High | +9% |
| 234 | 🪑Industrial / Product Designer | 4 yrs 11 mo | Sep 2031 | High | +2% |
| 235 | 🏫University Administrative Staff | 4 yrs 11 mo | Sep 2031 | High | −6% |
| 236 | 🖥️Computer Repair Technician | 4 yrs 11 mo | Sep 2031 | High | −3% |
| 237 | 🛻Forklift Operator | 4 yrs 11 mo | Sep 2031 | High | +2% |
| 238 | 🖨️Printing Press Operator (Prepress & Finishing) | 4 yrs 11 mo | Sep 2031 | High | −11% |
| 239 | 🏥Epidemiologist | 4 yrs 11 mo | Sep 2031 | High | +19% |
| 240 | 🛡️911 Dispatcher | 4 yrs 11 mo | Sep 2031 | High | +4% |
| 241 | 📈Budtender (Cannabis Dispensary Associate) | 4 yrs 11 mo | Sep 2031 | High | 0% |
| 242 | ⚖️Labor Relations Specialist (HR Compliance) | 4 yrs 11 mo | Sep 2031 | High | +4% |
| 243 | 🗄️Archivist / Records Manager | 4 yrs 11 mo | Sep 2031 | High | +3% |
| 244 | 🖨️Office Equipment Technician | 4 yrs 11 mo | Sep 2031 | High | −3% |
| 245 | 🏧ATM / Field Service Technician | 4 yrs 11 mo | Sep 2031 | High | −3% |
| 246 | ♻️Recycling & Incineration Plant Operator | 4 yrs 11 mo | Sep 2031 | High | +1% |
| 247 | 🌾Grain Milling Operator | 4 yrs 11 mo | Sep 2031 | High | −1% |
| 248 | 🧰System Engineer / Sysadmin | 4 yrs 11 mo | Sep 2031 | High | −3% |
| 249 | 🩺Patient Coordinator | 4 yrs 11 mo | Sep 2031 | High | 0% |
| 250 | 💬Customer Experience (CX) Manager | 4 yrs 11 mo | Sep 2031 | High | +5% |
Comments· English