Which majors get replaced first?
| # | Major | Years |
|---|---|---|
| 1 | Graphic Design | 1 yr 6 mo |
| 2 | Marketing | 1 yr 6 mo |
| 3 | Business and Management | 2 yrs |
| 4 | Software Engineering | 2 yrs |
| 5 | Computer Science | 2 yrs |
| 6 | Law (LLB) | 2 yrs 6 mo |
| 7 | Accounting and Finance | 2 yrs 6 mo |
| 8 | Data Science | 3 yrs |
| 9 | Economics | 3 yrs |
| 10 | Psychology | 4 yrs |
| 11 | Cyber Security | 6 yrs |
| 12 | Pharmacy (MPharm) | 9 yrs |
| 13 | Civil Engineering | 10 yrs |
| 14 | Mechanical Engineering | 11 yrs |
| 15 | Secondary Education | 13 yrs |
| 16 | Social Work | 14 yrs |
| 17 | Primary Education | 14 yrs |
| 18 | Nursing | 16 yrs |
| 19 | Physiotherapy | 18 yrs |
| 20 | Medicine (MBBS / MBChB) | 19 yrs |
Comments · rankings


Comments· English