| 251 | 📐Statistician / Mathematician | 5 yrs 5 mo | Apr 2032 | High |
| 252 | 💊Pharmaceutical Sales Representative | 5 yrs 5 mo | Apr 2032 | High |
| 253 | ✅Quality Assurance / Quality Control Technician | 5 yrs 5 mo | Apr 2032 | High |
| 254 | 📈Real Estate Salesperson (REALTOR®) | 5 yrs 5 mo | Apr 2032 | High |
| 255 | 🍜Food Production Line Worker (Noodle/Tofu) | 5 yrs 5 mo | Apr 2032 | High |
| 256 | 🌐Network Engineer / Network Administrator | 5 yrs 5 mo | Apr 2032 | High |
| 257 | 🛞Tire & Rubber Products Operator | 5 yrs 5 mo | Apr 2032 | High |
| 258 | 🧩Semiconductor Design Engineer | 5 yrs 5 mo | Apr 2032 | High |
| 259 | ⚖️Lawyer (Barrister and Solicitor) | 5 yrs 11 mo | Oct 2032 | High |
| 260 | 🤖AI / Machine Learning Engineer | 5 yrs 11 mo | Oct 2032 | High |
| 261 | 📚Librarian | 5 yrs 11 mo | Oct 2032 | High |
| 262 | 🎥Cinematographer / Camera Operator | 5 yrs 11 mo | Oct 2032 | High |
| 263 | 🛋️Interior Designer | 5 yrs 11 mo | Oct 2032 | High |
| 264 | 🛒Grocery Clerk | 5 yrs 11 mo | Oct 2032 | High |
| 265 | 🏷️Retail Sales Associate | 5 yrs 11 mo | Oct 2032 | High |
| 266 | 🧑💼Human Resources Manager | 5 yrs 11 mo | Oct 2032 | High |
| 267 | 🏥Health Services Manager (Hospital) | 5 yrs 11 mo | Oct 2032 | High |
| 268 | 🧠Psychology Researcher | 5 yrs 11 mo | Oct 2032 | High |
| 269 | 🧩Solutions Architect | 5 yrs 11 mo | Oct 2032 | High |
| 270 | 💹Investor Relations Specialist | 5 yrs 11 mo | Oct 2032 | High |
| 271 | 🌱ESG / Sustainability Specialist | 5 yrs 11 mo | Oct 2032 | High |
| 272 | 📦Packaging Machine Operator | 5 yrs 11 mo | Oct 2032 | High |
| 273 | 🎬Executive Producer | 5 yrs 11 mo | Oct 2032 | High |
| 274 | 🐧Systems Software Developer (OS/Kernel) | 5 yrs 11 mo | Oct 2032 | High |
| 275 | 🐔Poultry Farmer (Chicken / Egg Producer) | 5 yrs 11 mo | Oct 2032 | High |
| 276 | ☕Barista | 5 yrs 11 mo | Oct 2032 | High |
| 277 | 📚Tutoring Centre Director | 5 yrs 11 mo | Oct 2032 | High |
| 278 | 🎭Actor | 5 yrs 11 mo | Oct 2032 | High |
| 279 | 🔍Internal Auditor / Compliance Officer | 5 yrs 11 mo | Oct 2032 | High |
| 280 | 🎉Brand Ambassador / Product Demonstrator | 5 yrs 11 mo | Oct 2032 | High |
| 281 | ✂️Garment Cutter | 5 yrs 11 mo | Oct 2032 | High |
| 282 | 📱Cell Phone Repair Technician | 5 yrs 11 mo | Oct 2032 | High |
| 283 | 🏗️Oilfield Worker (Rig Technician) | 5 yrs 11 mo | Oct 2032 | High |
| 284 | 🐖Hog Farmer (Pork Producer) | 5 yrs 11 mo | Oct 2032 | High |
| 285 | 🥤Vending Machine Route Operator | 5 yrs 11 mo | Oct 2032 | High |
| 286 | 📚Bindery and Finishing Operator | 5 yrs 11 mo | Oct 2032 | High |
| 287 | 🪨Quarry Worker / Stonecutter | 5 yrs 11 mo | Oct 2032 | High |
| 288 | ✅Quality Engineer | 5 yrs 11 mo | Oct 2032 | High |
| 289 | 💡Patent Agent | 5 yrs 11 mo | Oct 2032 | High |
| 290 | 🏺Ceramics, Brick & Tile Production Operator | 5 yrs 11 mo | Oct 2032 | High |
| 291 | 🏛️Public Servant (Government Administration) | 5 yrs 11 mo | Oct 2032 | High |
| 292 | 💊Pharmaceutical / Medical Researcher | 5 yrs 11 mo | Oct 2032 | High |
| 293 | 🏛️Architect | 5 yrs 11 mo | Oct 2032 | High |
| 294 | 📐Structural Engineer (P.Eng.) | 5 yrs 11 mo | Oct 2032 | High |
| 295 | 🗺️Urban Planner (RPP) | 5 yrs 11 mo | Oct 2032 | High |
| 296 | 🎪Event Planner | 5 yrs 11 mo | Oct 2032 | High |
| 297 | 🍞Bakery Production Line Operator | 5 yrs 11 mo | Oct 2032 | High |
| 298 | 🛡️911 Dispatcher (Emergency Communications Officer) | 5 yrs 11 mo | Oct 2032 | High |
| 299 | 🏥Epidemiologist | 5 yrs 11 mo | Oct 2032 | High |
| 300 | 🏦Financial Advisor / Financial Planner | 5 yrs 11 mo | Oct 2032 | High |
Previous comments· English
New posts go to AI vs Humans. Previous comments stay here.